$510
per week
RentSpy · Suburbs · Royal Terrace
What tenants in Royal Terrace currently pay, from every active bond Tenancy Services holds for the area.
$510
per week
$325–$800
middle half of tenancies
660
318 new in 12 months
By bedrooms
| Bedrooms | Median | Typical range | Active bonds | New |
|---|---|---|---|---|
| 1 bedroom | $330 | $243–$448 | 288 | 147 |
| 2 bedroom | $510 | $450–$579 | 114 | 33 |
| 3 bedroom | $600 | $440–$819 | 45 | 18 |
| 4 bedroom | $800 | $599–$1,068 | 42 | 21 |
| 5 bedroom | $900 | $484–$1,673 | 15 | 9 |
| 5+ bedroom | $1,194 | $860–$1,657 | 123 | 90 |
Add your rent and we'll place it on the Royal Terrace distribution.
Source: MBIE Tenancy Services bond data, 2025-9-1 to 2026-8-31, statistical area SA2. Figures cover all active tenancies, including long-running ones at older rents, so a new tenancy often achieves more than the median. Counts are rounded to a multiple of 3 for privacy.