$800
per week
RentSpy · Suburbs · Campus South
What tenants in Campus South currently pay, from every active bond Tenancy Services holds for the area.
$800
per week
$575–$1,110
middle half of tenancies
663
291 new in 12 months
By bedrooms
| Bedrooms | Median | Typical range | Active bonds | New |
|---|---|---|---|---|
| 1 bedroom | $360 | $258–$502 | 225 | 78 |
| 2 bedroom | $535 | $431–$665 | 36 | 15 |
| 3 bedroom | $672 | $548–$824 | 72 | 42 |
| 4 bedroom | $793 | $698–$900 | 93 | 48 |
| 5 bedroom | $1,196 | $1,083–$1,321 | 30 | 12 |
| 5+ bedroom | $1,050 | $899–$1,227 | 186 | 96 |
Add your rent and we'll place it on the Campus South distribution.
Source: MBIE Tenancy Services bond data, 2025-9-1 to 2026-8-31, statistical area SA2. Figures cover all active tenancies, including long-running ones at older rents, so a new tenancy often achieves more than the median. Counts are rounded to a multiple of 3 for privacy.